Most Recent Pine Level Homes For Sale
| View All Pine Level Homes For Sale | ||
|
2075 US 70A Highway, Pine Level, NC 27568 | $59,900 3 beds, 1 bath |
|
36 Poppyseed Lane, Pine Level, NC 27568 | $144,900 3 beds, 2 baths |
|
1469 Us Hwy 70 A, Pine Level, NC 27568 | $104,900 3 beds, 2 baths |
Real Estate Resources |
Pine Level Apartments
There are 92 apartments found in and near the Pine Level area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| First Financial Services, Inc | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
| First Financial Services, Inc | 02/15/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings