Most Recent Pine Level Homes For Sale
| View All Pine Level Homes For Sale | ||
|
359 Log Cabin Ct, Pine Level, NC 27568 | $149,900 3 beds 2 baths |
|
423 W Blanche St, Pine Level, NC 27568 | $32,500 1 bed 1 bath |
|
E Main St, Pine Level, NC 27568 | $34,800 |
Real Estate Resources |
Pine Level Apartments
There are 213 apartments found in and near the Pine Level area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings